PRODUCT DATASHEET
Please, use model selector above to see product datasheet.
PRODUCT DATASHEET
SM-UYA-5.4Y.KO SUSCEPTOMETER - SM-UYA-5.4Y.KO
| Maximum capacity [Max] | |
|---|
| Readability [d] | 0,1µg |
|---|
| Stabilization time | 10s |
|---|
| Operating temperature | +15 - +30°C |
|---|
| Weighing pan dimensions | ø300mm |
|---|
| Power supply | 12 ÷ 16 V DC |
|---|
| Display | 5,7'' (panel touchscreen) |
|---|
| Packaging dimensions | 950×750×750mm |
|---|
| Adjustment | internal |
|---|
| Net weight | 25kg |
|---|
| Gross weight | 35kg |
|---|
| Atmospheric humidity | 40% ÷ 60% |
|---|
| Atmosph humidity change rate | ± 2 % / 4 h |
|---|
| Calibration Range | 2 g ÷ 50 kg |
|---|
| Device dimensions | 525×350×250mm |
|---|
| Dipole moment of magnets | <= 0,1 Am2 |
|---|
| Distance platform Z0 | 20; 27; 43mm |
|---|
| E1 | 2 g ÷ 50 kg |
|---|
| E2 | 2 g ÷ 50 kg |
|---|
| Ethernet | 10/100 Mbit |
|---|
| F1 | 2 g ÷ 50 kg |
|---|
| F2 | 2 g ÷ 50 kg |
|---|
| Housing | ABS plastic |
|---|
| Inputs/Outputs | 4 IN / 4 OUT |
|---|
| M1 | 2 g ÷ 50 kg |
|---|
| Magnetizing field strenght | 2000, 800, 200 A/m |
|---|
| Memory | RAM 256 MB DDR2, 8GB - karta microSD |
|---|
| Processor | 2×1 GHz |
|---|
| RS 232 | ×2 |
|---|
| USB | ×2 |
|---|
| Wireless Connection | tak |
|---|
| Working tempr change rate | ± 0,5 °C / 12 h (± 0,3 °C / 4 h) |
|---|
PRODUCT DATASHEET
SM-UYA-5.4Y.KO SUSCEPTOMETER - SM-UYA-6.4Y
| Maximum capacity [Max] | |
|---|
| Readability [d] | |
|---|
| Stabilization time | |
|---|
| Operating temperature | |
|---|
| Weighing pan dimensions | |
|---|
| Power supply | |
|---|
| Display | |
|---|
| Packaging dimensions | |
|---|
| Adjustment | |
|---|
| Net weight | |
|---|
| Gross weight | |
|---|
| Atmospheric humidity | |
|---|
| Atmosph humidity change rate | |
|---|
| Calibration Range | |
|---|
| Device dimensions | |
|---|
| Dipole moment of magnets | |
|---|
| Distance platform Z0 | |
|---|
| E1 | |
|---|
| E2 | |
|---|
| Ethernet | |
|---|
| F1 | |
|---|
| F2 | |
|---|
| Housing | |
|---|
| Inputs/Outputs | |
|---|
| M1 | |
|---|
| Magnetizing field strenght | |
|---|
| Memory | |
|---|
| Processor | |
|---|
| RS 232 | |
|---|
| USB | |
|---|
| Wireless Connection | |
|---|
| Working tempr change rate | |
|---|
PRODUCT DATASHEET
SM-UYA-5.4Y.KO SUSCEPTOMETER - SM-MYA-5.4Y
| Maximum capacity [Max] | |
|---|
| Readability [d] | 1µg |
|---|
| Stabilization time | 20s |
|---|
| Operating temperature | +15 - +30°C |
|---|
| Weighing pan dimensions | ?300mm |
|---|
| Power supply | 12 ÷ 16 V DC |
|---|
| Display | 5,7' ' (panel touchscreen) |
|---|
| Packaging dimensions | 950×750×750mm |
|---|
| Adjustment | external |
|---|
| Net weight | 25kg |
|---|
| Gross weight | 35kg |
|---|
| Atmospheric humidity | 40% ÷ 60% |
|---|
| Atmosph humidity change rate | ± 2 % / 4 h |
|---|
| Calibration Range | 2 g ÷ 50 kg |
|---|
| Device dimensions | 525×350×250mm |
|---|
| Dipole moment of magnets | <= 0,1 Am2 |
|---|
| Distance platform Z0 | 18, 20, 27, 35, 43mm |
|---|
| E1 | |
|---|
| E2 | 2 g ÷ 50 kg |
|---|
| Ethernet | 10/100 Mbit |
|---|
| F1 | 2 g ÷ 50 kg |
|---|
| F2 | 2 g ÷ 50 kg |
|---|
| Housing | tworzywo ABS |
|---|
| Inputs/Outputs | 4 IN / 4 WY |
|---|
| M1 | 2 g ÷ 50 kg |
|---|
| Magnetizing field strenght | 2700, 2000, 800, 380, 200 A/m |
|---|
| Memory | RAM 256 MB DDR2, 16GB - karta microSD |
|---|
| Processor | 2×1 GHz |
|---|
| RS 232 | ×2 |
|---|
| USB | ×2 |
|---|
| Wireless Connection | tak |
|---|
| Working tempr change rate | ± 0,5 °C / 12 h (± 0,3 °C / 4 h) |
|---|
PRODUCT DATASHEET
SM-UYA-5.4Y.KO SUSCEPTOMETER - SM-MYA-11.4Y
| Maximum capacity [Max] | |
|---|
| Readability [d] | 1µg |
|---|
| Stabilization time | 10s |
|---|
| Operating temperature | +15 - +30°C |
|---|
| Weighing pan dimensions | ø300mm |
|---|
| Power supply | 12 ÷ 16 V DC |
|---|
| Display | 5,7'' (panel touchscreen) |
|---|
| Packaging dimensions | 950×750×750mm |
|---|
| Adjustment | internal |
|---|
| Net weight | 25kg |
|---|
| Gross weight | 35kg |
|---|
| Atmospheric humidity | 40% ÷ 60% |
|---|
| Atmosph humidity change rate | ± 2 % / 4 h |
|---|
| Calibration Range | 2 g ÷ 50 kg |
|---|
| Device dimensions | 525×350×250mm |
|---|
| Dipole moment of magnets | <= 0,1 Am2 |
|---|
| Distance platform Z0 | 20; 27; 43mm |
|---|
| E1 | 2 g ÷ 50 kg |
|---|
| E2 | 2 g ÷ 50 kg |
|---|
| Ethernet | 10/100 Mbit |
|---|
| F1 | 2 g ÷ 50 kg |
|---|
| F2 | 2 g ÷ 50 kg |
|---|
| Housing | ABS plastic |
|---|
| Inputs/Outputs | 4 IN / 4 OUT |
|---|
| M1 | 2 g ÷ 50 kg |
|---|
| Magnetizing field strenght | 2000, 800, 200 A/m |
|---|
| Memory | RAM 256 MB DDR2, 8GB - karta microSD |
|---|
| Processor | 2×1 GHz |
|---|
| RS 232 | ×2 |
|---|
| USB | ×2 |
|---|
| Wireless Connection | tak |
|---|
| Working tempr change rate | ± 0,5 °C / 12 h (± 0,3 °C / 4 h) |
|---|
PRODUCT DATASHEET
SM-UYA-5.4Y.KO SUSCEPTOMETER - SM-UYA-3.4Y
| Maximum capacity [Max] | |
|---|
| Readability [d] | 0.1 µg |
|---|
| Stabilization time | 10 s |
|---|
| Operating temperature | +15 ÷ +30 °C |
|---|
| Weighing pan dimensions | ø300 mm |
|---|
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
|---|
| Display | 5.7” resistive colour touchscreen |
|---|
| Packaging dimensions | 950×750×750 mm |
|---|
| Adjustment | internal (automatic) |
|---|
| Net weight | 25 kg |
|---|
| Gross weight | 35 kg |
|---|
| Atmospheric humidity | 40% ÷ 60% |
|---|
| Atmosph humidity change rate | ± 2 % / 4 h |
|---|
| Calibration Range | 2 g ÷ 50 kg |
|---|
| Device dimensions | 525×350×250 mm |
|---|
| Dipole moment of magnets | <= 0.1 Am2 |
|---|
| Distance platform Z0 | 20; 27; 43 mm |
|---|
| E1 | 2 g ÷ 50 kg |
|---|
| E2 | 2 g ÷ 50 kg |
|---|
| Ethernet | 10/100 Mbit |
|---|
| F1 | 2 g ÷ 50 kg |
|---|
| F2 | 2 g ÷ 50 kg |
|---|
| Housing | ABS plastic |
|---|
| Inputs/Outputs | 4 IN / 4 OUT |
|---|
| M1 | 2 g ÷ 50 kg |
|---|
| Magnetizing field strenght | 2000, 800, 200 A/m |
|---|
| Memory | RAM 256 MB DDR2, 16GB - karta microSD |
|---|
| Processor | 2×1 GHz |
|---|
| RS 232 | ×2 |
|---|
| USB | ×2 |
|---|
| Wireless Connection | tak |
|---|
| Working tempr change rate | ± 0.5 °C / 12 h (± 0.3 °C / 4 h) |
|---|