UYA 4Y ULTRA-MICROBALANCES
Code: R260
PRODUCT DESCRIPTION
Please, use model selector above to see product description.
PRODUCT DOCUMENTS
Technical Documentation
Publications and teaching materials
PRODUCT DATASHEET
Please, use model selector above to see product datasheet.
PRODUCT DATASHEET
UYA 4Y ULTRA-MICROBALANCES - UYA 2.4Y
Maximum capacity [Max] | 2.1 g |
---|---|
Minimum load | |
Readability [d] | 0.1 µg |
Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
Adjustment | internal (automatic) |
Atmospheric humidity | 40% ÷ 80% |
Communication interface | |
Database capacity | |
Display | 5.7” resistive colour touchscreen |
Gross weight | 16.6 kg |
Linearity | ±1.5 µg |
Net weight | 9.1 kg |
Operating temperature | +10 ÷ +40 °C |
Packaging dimensions | 660×660×455 mm |
Repeatability (5% Max) | 0.25 µg |
Repeatability (Max) | 0.4 µg |
Sensitivity drift | |
Stabilization time | 10 - 20 s |
Tare range | -2.1 g |
Weighing pan dimensions | ø16 mm |
Minimum weight (USP) | 0.5 mg |
Minimum weight (U=1%,k=2) | 0.05 mg |
Eccentric load deviation | 1.5 µg |
Sensitivity offset | 1.5×10⁻⁶×Rt |
Sensitivity time drift | 1×10⁻⁶/Year×Rt |
Weighing chamber dimensions | ø90×90 mm |
Power consumption | 700 mA (bezprzewodowy terminal - 1A) |
Atmosph humidity change rate | ±1%/h (±4%/8h) |
Sensitivity tempr drift | 1×10⁻⁶/°C×Rt |
Working tempr change rate | ±0.3°C/1h (±1°C/8h) |
PRODUCT VIDEO