PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3529-WL-415-0004 | UMA5.5Y | 6,1 g | 0,0001 mg | ø20 mm | ||
3529-WL-415-0006 | UMA1000.5Y | 1060 g | 0,005 mg | ø48 mm | ||
3529-WL-415-0005 | UMA100.5Y | 110 g | 0,001 mg | ø21 mm |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3529-WL-415-0004 | UMA5.5Y | 6,1 g | 0,0001 mg | ø20 mm | ||
3529-WL-415-0006 | UMA1000.5Y | 1060 g | 0,005 mg | ø48 mm | ||
3529-WL-415-0005 | UMA100.5Y | 110 g | 0,001 mg | ø21 mm |
Please, use model selector above to see product description.