PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
WX-016-0161 | THB P SENSOR | |||||
WX-016-0160 | THB S SENSOR | |||||
WX-016-0130 | THB W SENSOR | |||||
WX-016-0163 | THBR BOX AMBIENT CONDITIONS RECORDER |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
WX-016-0161 | THB P SENSOR | |||||
WX-016-0160 | THB S SENSOR | |||||
WX-016-0130 | THB W SENSOR | |||||
WX-016-0163 | THBR BOX AMBIENT CONDITIONS RECORDER |
Please, use model selector above to see product description.
Please, use model selector above to see product datasheet.