PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3621-WL-101-1084 | SM-MYA5.5Y | |||||
3621-WL-101-1083 | SM-UYA3.5Y | |||||
3621-WL-408-0008 | SM-UYA6.5Y.KO | |||||
3621-WL-101-1085 | SM-MYA11.5Y |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3621-WL-101-1084 | SM-MYA5.5Y | |||||
3621-WL-101-1083 | SM-UYA3.5Y | |||||
3621-WL-408-0008 | SM-UYA6.5Y.KO | |||||
3621-WL-101-1085 | SM-MYA11.5Y |
Please, use model selector above to see product description.