PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1383-WX-004-0013 | 300x250 | |||||
1383-WX-004-0014 | 410x410 | |||||
1383-WX-004-0015 | 500x500 | |||||
1383-WX-004-0161 | 600x600 | |||||
1383-WX-004-0202 | 600x400 |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1383-WX-004-0013 | 300x250 | |||||
1383-WX-004-0014 | 410x410 | |||||
1383-WX-004-0015 | 500x500 | |||||
1383-WX-004-0161 | 600x600 | |||||
1383-WX-004-0202 | 600x400 |
Please, use model selector above to see product description.