PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1446-WX-008-0036 | PUE5.15C | |||||
1446-WX-008-0035 | PUE5.15IR | |||||
1446-WX-008-0033 | PUE5.15R | |||||
1446-WX-008-0038 | PUE5.19C | |||||
1446-WX-008-0037 | PUE5.19IR | |||||
1446-WX-008-0034 | PUE5.19R |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1446-WX-008-0036 | PUE5.15C | |||||
1446-WX-008-0035 | PUE5.15IR | |||||
1446-WX-008-0033 | PUE5.15R | |||||
1446-WX-008-0038 | PUE5.19C | |||||
1446-WX-008-0037 | PUE5.19IR | |||||
1446-WX-008-0034 | PUE5.19R |
Please, use model selector above to see product description.