PRODUCT DATASHEET
Please, use model selector above to see product datasheet.
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 60.1.4Y
Readability [d] | 1g |
---|
Maximum capacity [Max] | |
---|
Minimum load | - |
---|
Repeatability (Max) | 0,8g |
---|
Linearity | ± 3g |
---|
Stabilization time | 3s |
---|
Sensitivity drift | 2 ppm/°C in temperature +15 ° +35 °C |
---|
Operating temperature | +10 ÷ +40°C |
---|
Weighing pan dimensions | 400×500mm |
---|
Power supply | 12 ÷ 16 V DC |
---|
Display | 5,7'' (panel touchscreen) |
---|
Communication interface | 2×USB-A, 2×RS 232, Ethernet, Wireless Connection, 4 Inputs / 4 Outputs (digital) |
---|
Packaging dimensions | 700×600×200mm |
---|
Adjustment | internal |
---|
Net weight | 17kg |
---|
Gross weight | 19kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0,4g |
---|
Tare range | -60kg |
---|
Minimum weight (USP) | 820g |
---|
Minimum weight (U=1%,k=2) | 82g |
---|
Power consumption | 0,5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | no |
---|
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 60.05.4Y
Readability [d] | 0,5g |
---|
Maximum capacity [Max] | |
---|
Minimum load | - |
---|
Repeatability (Max) | 0,4g |
---|
Linearity | ±1,5g |
---|
Stabilization time | 3s |
---|
Sensitivity drift | 2 ppm/°C in temperature +15 ° +35 °C |
---|
Operating temperature | +10 ÷ +40°C |
---|
Weighing pan dimensions | 400×500mm |
---|
Power supply | 12 ÷ 16 V DC |
---|
Display | 5,7'' (panel touchscreen) |
---|
Communication interface | 2×USB-A, 2×RS 232, Ethernet, Wireless Connection, 4 Inputs / 4 Outputs (digital) |
---|
Packaging dimensions | 700×600×200mm |
---|
Adjustment | internal |
---|
Net weight | 17kg |
---|
Gross weight | 19kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0,2g |
---|
Tare range | -60kg |
---|
Minimum weight (USP) | 410g |
---|
Minimum weight (U=1%,k=2) | 41g |
---|
Power consumption | 0,5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | no |
---|
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 50.4Y
Readability [d] | 0.1 g |
---|
Maximum capacity [Max] | |
---|
Minimum load | 5 g |
---|
Repeatability (Max) | 0.15 g |
---|
Linearity | ±0.3 g |
---|
Stabilization time | 3 s |
---|
Sensitivity drift | |
---|
Operating temperature | +10 ÷ +40 °C |
---|
Weighing pan dimensions | 350×260 mm |
---|
Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
---|
Display | 5" graphic colour |
---|
Communication interface | 2×RS232, 2×USB-A, Ethernet, 4 IN / 4 OUT (digital), Wi-Fi® |
---|
Packaging dimensions | 520×520×280 mm |
---|
Adjustment | internal (automatic) |
---|
Net weight | 11 kg |
---|
Gross weight | 13.2 kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0.04 g |
---|
Tare range | -50 kg |
---|
Minimum weight (USP) | 82 g |
---|
Minimum weight (U=1%,k=2) | 8.2 g |
---|
Power consumption | 0.5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | 5 kg |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | yes |
---|
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 35.4Y
Readability [d] | 0,1g |
---|
Maximum capacity [Max] | |
---|
Minimum load | 5g |
---|
Repeatability (Max) | 0,1g |
---|
Linearity | ±0,3g |
---|
Stabilization time | 3s |
---|
Sensitivity drift | 2 ppm/°C in temperature +15 ° +35 °C |
---|
Operating temperature | +10 ÷ +40°C |
---|
Weighing pan dimensions | 347×259mm |
---|
Power supply | 12 ÷ 16 V DC |
---|
Display | 5,7'' (panel touchscreen) |
---|
Communication interface | 2×USB-A, 2×RS 232, Ethernet, Wireless Connection, 4 Inputs / 4 Outputs (digital) |
---|
Packaging dimensions | 520×520×280mm |
---|
Adjustment | internal |
---|
Net weight | 11kg |
---|
Gross weight | 13,2kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0,04g |
---|
Tare range | -35kg |
---|
Minimum weight (USP) | 82g |
---|
Minimum weight (U=1%,k=2) | 8,2g |
---|
Power consumption | 0,5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | 3,5kg |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | yes |
---|
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 15.4Y
Readability [d] | 0,01g |
---|
Maximum capacity [Max] | |
---|
Minimum load | 0,5g |
---|
Repeatability (Max) | 0,015g |
---|
Linearity | ±0,03g |
---|
Stabilization time | 3s |
---|
Sensitivity drift | 2 ppm/°C in temperature +15 ° +35 °C |
---|
Operating temperature | +10 ÷ +40°C |
---|
Weighing pan dimensions | 200×185mm |
---|
Power supply | 12 ÷ 16 V DC |
---|
Display | 5,7'' (panel touchscreen) |
---|
Communication interface | 2×USB-A, 2×RS 232, Ethernet, Wireless Connection, 4 Inputs / 4 Outputs (digital) |
---|
Packaging dimensions | 520×520×280mm |
---|
Adjustment | internal |
---|
Net weight | 10kg |
---|
Gross weight | 12,2kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0,004g |
---|
Tare range | -15kg |
---|
Minimum weight (USP) | 8,2g |
---|
Minimum weight (U=1%,k=2) | 0,82g |
---|
Power consumption | 0,5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | 1,5kg |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | no |
---|
PRODUCT DATASHEET
PM 4Y PRECISION BALANCES - PM 10.4Y
Readability [d] | 0,01g |
---|
Maximum capacity [Max] | |
---|
Minimum load | 0,5g |
---|
Repeatability (Max) | 0,01g |
---|
Linearity | ±0,03g |
---|
Stabilization time | 3s |
---|
Sensitivity drift | 2 ppm/°C in temperature +15 ° +35 °C |
---|
Operating temperature | +10 ÷ +40°C |
---|
Weighing pan dimensions | 200×185mm |
---|
Power supply | 12 ÷ 16 V DC |
---|
Display | 5,7'' (panel touchscreen) |
---|
Communication interface | 2×USB-A, 2×RS 232, Ethernet, Wireless Connection, 4 Inputs / 4 Outputs (digital) |
---|
Packaging dimensions | 520×520×280mm |
---|
Adjustment | internal |
---|
Net weight | 10kg |
---|
Gross weight | 12,2kg |
---|
Database capacity | |
---|
Atmospheric humidity | |
---|
Repeatability (5% Max) | 0,004g |
---|
Tare range | -10kg |
---|
Minimum weight (USP) | 8,2g |
---|
Minimum weight (U=1%,k=2) | 0,82g |
---|
Power consumption | 0,5 A |
---|
Touch-free operation | |
---|
Device dimensions | |
---|
Net weight/gross weight | |
---|
OIML Class | |
---|
Operation time on batteries | |
---|
Preload range | 1kg |
---|
Protection class | |
---|
Repeatability | |
---|
Sensitivity tempr drift | |
---|
Storage temperature | |
---|
Verification scale interval | |
---|
Weight | |
---|
Verification | yes |
---|