PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1306-WX-009-1014 | PL0.6/1.5/D2 | 0,6 / 1,5 kg | 0,5 g | 195×195 mm | ||
1306-WX-009-1007 | PL1,5/3/D2 | 1,5 / 3 kg | 1 g | 195×195 mm | ||
1306-WX-009-1002 | PL3/6/D2 | 3 / 6 kg | 2 g | 195×195 mm |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1306-WX-009-1014 | PL0.6/1.5/D2 | 0,6 / 1,5 kg | 0,5 g | 195×195 mm | ||
1306-WX-009-1007 | PL1,5/3/D2 | 1,5 / 3 kg | 1 g | 195×195 mm | ||
1306-WX-009-1002 | PL3/6/D2 | 3 / 6 kg | 2 g | 195×195 mm |
Single load cell weighing platfroms in plastic casing