PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1190-WX-001-0032 | UL-03-1 | |||||
1190-WX-001-0033 | UL-04-1 | |||||
1190-WX-001-0439 | UL-04-2 | |||||
1190-WX-001-0438 | UL-03-2 |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1190-WX-001-0032 | UL-03-1 | |||||
1190-WX-001-0033 | UL-04-1 | |||||
1190-WX-001-0439 | UL-04-2 | |||||
1190-WX-001-0438 | UL-03-2 |
Please, use model selector above to see product description.