PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
888-WP-237-0004 | H315.4I.2000.H1 | 2000 kg | 1 kg | 1×2 m | ||
888-WP-237-0005 | H315.4I.2000.H2 | 2000 kg | 1 kg | 1×2 m | ||
888-WP-237-0006 | H315.4I.2000.H3 | 2000 kg | 1 kg | 1×2,5 m |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
888-WP-237-0004 | H315.4I.2000.H1 | 2000 kg | 1 kg | 1×2 m | ||
888-WP-237-0005 | H315.4I.2000.H2 | 2000 kg | 1 kg | 1×2 m | ||
888-WP-237-0006 | H315.4I.2000.H3 | 2000 kg | 1 kg | 1×2,5 m |
The scale features an indicator PUE H315 series in stainless steel housing. The indicator comprises a LCD backlit display and function buttons. The platform and the indicator are connected with a long cable for easy mounting of the indicator on a wall.
Special software with various dampening filters enables stable and precise mass readout even if the animals are moving on the platform. An optional solution is a scale for measuring all herd of cattle.