PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3989-WX-010-0055 | E2R | |||||
3989-WX-010-0043 | E2R | |||||
3989-WX-010-0051 | E2RPGC | |||||
3989-WX-010-0099 | E2R | |||||
3989-WX-010-0038 | E2R |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
3989-WX-010-0055 | E2R | |||||
3989-WX-010-0043 | E2R | |||||
3989-WX-010-0051 | E2RPGC | |||||
3989-WX-010-0099 | E2R | |||||
3989-WX-010-0038 | E2R |
Please, use model selector above to see product description.