PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
WX-001-0001 | KIT 85 | no | ||||
WX-002-0001 | KIT 128 | no | ||||
WX-002-0021 | KIT 195 | no | ||||
WX-002-0115 | KIT 195.M | no |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
WX-001-0001 | KIT 85 | no | ||||
WX-002-0001 | KIT 128 | no | ||||
WX-002-0021 | KIT 195 | no | ||||
WX-002-0115 | KIT 195.M | no |
Please, use model selector above to see product description.