PRODUCT SERIES
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1300-WX-002-0044 | PM5Y.KB | |||||
1300-WX-002-0049 | PS,WLC(A1A2) | |||||
1300-WN-002-0021 | PMVPLUS | |||||
1300-WX-003-0023 | MAX2,MAR |
precision and analytical balances offered by EMALOG
Image | SKU | Model | Verification | Maximum capacity | Readability | Pan size |
---|---|---|---|---|---|---|
1300-WX-002-0044 | PM5Y.KB | |||||
1300-WX-002-0049 | PS,WLC(A1A2) | |||||
1300-WN-002-0021 | PMVPLUS | |||||
1300-WX-003-0023 | MAX2,MAR |
Please, use model selector above to see product description.