Select a configuration to view its description.
Four load cell ramp platforms
precision and analytical balances offered by EMALOG Ltd. – Hungary
| Specification | PL/4N/1500/H2 Platform WX-009-0079 | PL/4N/1500/H3 Platform WX-009-0081 | PL/4N/1500/H4 Platform WX-009-0082 | PL/4N/300/H1 Platform WX-009-0120 | PL/4N/150/H1 Platform WX-009-0182 | PL/4N/600/H1 Platform WX-009-0183 | PL/4N/300/H2 Platform WX-009-0184 | PL/4N/600/H2 Platform WX-009-0185 | PL/4N/300/H3 Platform WX-009-0186 | PL/4N/600/H3 Platform WX-009-0187 | PL/4N/300/H4 Platform WX-009-0188 | PL/4N/600/H4 Platform WX-009-0189 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum capacity [Max] | 1500 kg | 1500 kg | 1500 kg | 300 kg | 150 kg | 600 kg | 300 kg | 600 kg | 300 kg | 600 kg | 300 kg | 600 kg |
| Readability [d] | 500 g | 500 g | 500 g | 100 g | 50 g | Not available | Not available | 200 g | 100 g | 200 g | 100 g | 200 g |
| Weighing pan dimensions | 1100×1200 mm | 1200×1500 mm | 1500×1500 mm | 840×860 mm | 840×860 mm | 840×860 mm | 1100×1200 mm | 1100×1200 mm | 1200×1500 mm | 1200×1500 mm | 1500×1500 mm | 1500×1500 mm |
| Weighing platform height | 77 mm | 77 mm | 77 mm | 76 mm | 76 mm | 76 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm |
Select a configuration to view its description.
Select a configuration to view its specifications.
| Maximum capacity [Max] | 1500 kg |
|---|---|
| Readability [d] | 500 g |
| Weighing pan dimensions | 1200×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 600 kg |
|---|---|
| Readability [d] | 200 g |
| Weighing pan dimensions | 1100×1200 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 150 kg |
|---|---|
| Readability [d] | 50 g |
| Weighing pan dimensions | 840×860 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 76 mm |
| Maximum capacity [Max] | 1500 kg |
|---|---|
| Readability [d] | 500 g |
| Weighing pan dimensions | 1500×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 300 kg |
|---|---|
| Readability [d] | 100 g |
| Weighing pan dimensions | 1500×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 300 kg |
|---|---|
| Weighing pan dimensions | 1100×1200 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 600 kg |
|---|---|
| Weighing pan dimensions | 840×860 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 76 mm |
| Maximum capacity [Max] | 600 kg |
|---|---|
| Readability [d] | 200 g |
| Weighing pan dimensions | 1500×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 300 kg |
|---|---|
| Readability [d] | 100 g |
| Weighing pan dimensions | 840×860 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 76 mm |
| Maximum capacity [Max] | 1500 kg |
|---|---|
| Readability [d] | 500 g |
| Weighing pan dimensions | 1100×1200 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 600 kg |
|---|---|
| Readability [d] | 200 g |
| Weighing pan dimensions | 1200×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
| Maximum capacity [Max] | 300 kg |
|---|---|
| Readability [d] | 100 g |
| Weighing pan dimensions | 1200×1500 mm |
| Protection class | IP 66 / 69 |
| Construction | Stainless steel AISI304 |
| Weighing pan material | Stainless steel AISI304 |
| Weighing platform height | 77 mm |
Select a configuration to view its manufacturer information.